HYPE Hyperliquid NO.19
$41.49
$-4.31
-9.41%
24H最低  $40.96 24H最高  $46.25
更新时间:2025-09-26 05:44:53
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Hyperliquid走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
0.13
24小时
-9.41%
7天
-29.16%
14天
-25.44%
30天
-14.8%
时间
涨跌幅
1小时
0.13%
24小时
-9.41%
7天
-29.16%
14天
-25.44%
30天
-14.8%
Hyperliquid is a performant L1 optimized from the ground up. The vision is a fully onchain open financial system with user built applications interfacing with performant native components, all without compromising end user experience. The Hyperliquid L1 is performant enough to operate an entire ecosystem of permissionless financial applications – every order, cancel, trade, and liquidation happens transparently on-chain with block latency <1 second. The chain currently supports 100k orders / second. The Hyperliquid L1 uses a custom consensus algorithm called HyperBFT which is heavily inspired by Hotstuff and its successors. Both the algorithm and networking stack are optimized from the ground up to support the L1. The flagship native application is a fully onchain order book perpetuals exchange, the Hyperliquid DEX. Further developments include a native token standard, spot trading, permissionless liquidity, etc.
日期
开盘价($)
收盘价($)
交易量
市值($)
2025-09-24 47.31 45.51 906218341 12321746861
2025-09-23 48.34 47.31 702606825 12805583608
2025-09-22 51.94 48.34 932838328 13141471495
2025-09-21 55.54 51.94 468037162 14053393636
2025-09-20 56.14 55.54 320054867 15041817899
2025-09-19 57.69 56.14 539447858 15239787217
2025-09-18 54.78 57.69 765951773 15616663497
2025-09-17 53.88 54.78 412208762 14832832582
2025-09-16 52.52 53.88 541514391 14577586037
2025-09-15 54.07 52.52 520653101 14232717359
2025-09-14 55.82 54.07 553586512 14638538041
2025-09-13 55.32 55.82 557705193 15096769941
2025-09-12 54.73 55.32 793634257 14951827077
2025-09-11 55.19 54.73 825952910 14803837842
2025-09-10 52.32 55.19 614134683 14940598836
2025-09-09 51.47 52.32 741727208 14127066721
2025-09-08 47.54 51.47 558613544 13939417276
2025-09-07 46.55 47.54 200534775 12880985102
2025-09-06 46.83 46.55 239758076 12642622920
2025-09-05 45.21 46.83 382347247 12651745331
2025-09-04 45.95 45.21 298728894 12243418854
2025-09-03 44.1 45.95 311758563 12441600394
2025-09-02 44.18 44.1 379171995 11980594906
2025-09-01 44.29 44.18 302128869 11965650384
2025-08-31 44.06 44.29 209512299 11978719457
2025-08-30 44.93 44.06 217358110 11927989661
2025-08-29 48.01 44.93 455244975 12169306701
2025-08-28 50.15 48.01 406139664 13013849784

HYPE相关讨论

暂无数据