PAXG PAX Gold NO.104
$3390.18
$-19.37
-0.57%
24H最低  $3389.9 24H最高  $3421.19
更新时间:2025-06-19 04:04:51
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
PAX Gold走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
-0.26
24小时
-0.57%
7天
0.86%
14天
0.11%
30天
4.29%
1年
46.16%
时间
涨跌幅
1小时
-0.26%
24小时
-0.57%
7天
0.86%
14天
0.11%
30天
4.29%
1年
46.16%

PAX Gold (PAXG) is an asset-backed token where one token should represent one fine troy ounce of a London Good Delivery gold bar, stored in professional vault facilities. Anyone who owns PAXG has ownership rights to that gold under the custody of Paxos Trust Company. Since PAXG represents physical gold, its value is tied directly to the real-time market value of that physical gold. PAXG gives customers the benefits of actual physical ownership of specific gold bars with the speed and mobility of a digital asset. Customers are able to have fractional ownership of physical bars. On the Paxos platform, customers can convert their tokens to allocated gold, unallocated gold, or fiat currency (and vice versa) quickly and efficiently, reducing their exposure to settlement risk. PAXG is also available for trading on Paxos’ itBit exchange. PAXG will also be available on other crypto-asset exchanges, wallets, lending platforms and elsewhere within the crypto ecosystem. At any time, PAXG holders can lookup the serial number, value and physical characteristics of their vaulted gold just by entering their Ethereum wallet address on the PAXG lookup tool on Paxos.com/paxgold.

日期
开盘价($)
收盘价($)
交易量
市值($)
2025-06-17 3425.16 3400.74 136452254 843825965
2025-06-16 3479.82 3425.16 112551331 840387172
2025-06-15 3464.92 3479.82 68444351 842592371
2025-06-14 3449.03 3464.92 70431503 838922134
2025-06-13 3403.56 3449.03 230801185 835115717
2025-06-12 3348.44 3403.56 77410353 824077558
2025-06-11 3340.43 3348.44 51707008 809242908
2025-06-10 3350.29 3340.43 53726139 804620475
2025-06-09 3339.63 3350.29 32495030 805707885
2025-06-08 3336.55 3339.63 23381666 803068886
2025-06-07 3354.73 3336.55 23101917 802424519
2025-06-06 3377.13 3354.73 73183586 805453964
2025-06-05 3385.89 3377.13 46708750 811267448
2025-06-04 3364.16 3385.89 43751777 812925531
2025-06-03 3387.28 3364.16 47115116 807652249
2025-06-02 3308.97 3387.28 56800580 811836395
2025-06-01 3302.55 3308.97 15171567 793108121
2025-05-31 3305.93 3302.55 31327816 791603711
2025-05-30 3326.12 3305.93 41764930 792403590
2025-05-29 3311.18 3326.12 51462940 797399165
2025-05-28 3310.47 3311.18 43780089 792371041
2025-05-27 3349.91 3310.47 46832408 792085811
2025-05-26 3375.67 3349.91 38425959 801518781
2025-05-25 3373.6 3375.67 24474078 807817922
2025-05-23 3303.02 3357.94 67725352 803552537
2025-05-22 3316.63 3303.02 73196379 789067223
2025-05-21 3295.63 3316.63 67438922 792229744

PAXG相关讨论

暂无数据