

Binance Staked SOL (BNSOL) represents your staked SOL plus the staking rewards received, in a tradable and transferable form. Ordinary staking would lock up your staked assets, which means you cannot use them for other purposes – it increases a user's opportunity cost. In contrast, BNSOL provides flexibility to sell, transfer, or use the staked SOL position. You can even move BNSOL to a personal wallet and use it outside the Binance platform whilst still earning rewards. BNSOL accumulates staking rewards through the BNSOL:SOL conversion rate on Binance SOL Staking, even when it is used in other Binance products or external DeFi applications for additional yield opportunities.
日期 | 开盘价($) |
收盘价($) |
交易量 |
市值($) |
---|---|---|---|---|
2025-06-17 | 166.04 | 156.16 | 2688037 | 1314020527 |
2025-06-16 | 160.79 | 166.04 | 2764104 | 1393062363 |
2025-06-15 | 152.6 | 160.79 | 2353840 | 1343145401 |
2025-06-14 | 155.75 | 152.6 | 1502510 | 1271060554 |
2025-06-13 | 167.48 | 155.75 | 7405163 | 1295939630 |
2025-06-12 | 175.91 | 167.48 | 2840115 | 1388307723 |
2025-06-11 | 165.85 | 175.91 | 4492281 | 1463298164 |
2025-06-10 | 164.06 | 165.85 | 4166393 | 1369250630 |
2025-06-09 | 159.01 | 164.06 | 4423597 | 1354377966 |
2025-06-08 | 159.56 | 159.01 | 1720111 | 1315022794 |
2025-06-07 | 159.39 | 159.56 | 1396729 | 1319876597 |
2025-06-06 | 160.01 | 159.39 | 5653916 | 1316898446 |
2025-06-05 | 164.49 | 160.01 | 10314802 | 1334029673 |
2025-06-04 | 171.4 | 164.49 | 1484664 | 1368409722 |
2025-06-03 | 161.68 | 171.4 | 1554776 | 1425784191 |
2025-06-02 | 162.4 | 161.68 | 1331813 | 1339778419 |
2025-06-01 | 164.28 | 162.4 | 2216484 | 1370556520 |
2025-05-31 | 170.26 | 164.28 | 2643624 | 1380888014 |
2025-05-30 | 180.06 | 170.26 | 3883705 | 1430607071 |
2025-05-29 | 179.13 | 180.06 | 3503823 | 1520421175 |
2025-05-28 | 187.07 | 179.13 | 2538849 | 1511167735 |
2025-05-27 | 186.55 | 187.07 | 1462549 | 1551082068 |
2025-05-26 | 179.48 | 186.55 | 1531328 | 1546307869 |
2025-05-25 | 180.02 | 179.48 | 1860451 | 1490291246 |
2025-05-23 | 188.9 | 192.31 | 8178027 | 1586895757 |
2025-05-22 | 179.21 | 188.9 | 6493839 | 1548590206 |
2025-05-21 | 174.78 | 179.21 | 11938355 | 1467782365 |
2025-05-20 | 173.47 | 174.78 | 8821189 | 1415450983 |
BNSOL相关讨论