FIGR_HELOC Figure Heloc NO.12
$1.04
$0.01
1.39%
24H最低  $1.02 24H最高  $1.04
更新时间:2025-11-25 12:14:45
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Figure Heloc走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
24小时
1.39%
7天
0.73%
14天
0.51%
30天
3.63%
时间
涨跌幅
24小时
1.39%
7天
0.73%
14天
0.51%
30天
3.63%
This project is building the foundational protocol layer for institutional debt markets on blockchain. Powered by Provenance Blockchain, Figure Connect and Figure Markets are transforming the way loan assets are originated, traded, and settled. Figure Connect functions as a primary market for credit—standardizing and tokenizing debt assets such as HELOCs and private credit into composable on-chain formats. Figure Markets acts as a secondary trading venue, enabling 24/7 settlement of these digital loan assets through decentralized custody, with support for both crypto and fiat on/off ramps. Together, they offer an integrated protocol for real-world asset finance, with deep roots in the lending ecosystem.
日期
开盘价($)
收盘价($)
交易量
市值($)
2025-11-24 1.03 1.02 553435 14081109510
2025-11-23 1.03 1.03 7264133 14167446314
2025-11-22 1.02 1.03 28344213 14209709021
2025-11-21 1.03 1.02 27986173 14030183092
2025-11-20 1.03 1.03 17749817 14229829384
2025-11-19 1.03 1.03 36748338 14140727209
2025-11-18 1.02 1.03 13749462 14025221699
2025-11-17 1.03 1.02 217098 13909066077
2025-11-16 1.04 1.03 109521577 13984297001
2025-11-15 1.04 1.04 277088817 14106035338
2025-11-14 1.02 1.04 53168073 14108385534
2025-11-13 1.04 1.02 5476036 13814188070
2025-11-12 1.03 1.04 17749166 14054841114
2025-11-11 1.01 1.03 9452607 13943638159
2025-11-10 1.05 1.01 234199 13701855304
2025-11-09 1.04 1.05 78296101 14158285932
2025-11-08 1.03 1.04 91060528 14123701932
2025-11-07 1.03 1.03 14870133 13905284368
2025-11-06 1.03 1.03 13258107 13908430870
2025-11-05 1 1.03 24871580 13886105251
2025-11-04 1.01 1 11437300 13442302363
2025-11-03 1.02 1.01 403960 13521102839
2025-11-02 1.05 1.02 529123 13617887337
2025-11-01 1.03 1.05 101732900 13993823953
2025-10-31 1 1.03 199971086 13797717778
2025-10-30 1.04 1 32261981 13322245272
2025-10-29 1.03 1.04 45913329 13865419978

FIGR_HELOC相关讨论

暂无数据