TAO Bittensor NO.48
$317.03
$26.7
9.2%
24H最低  $289.2 24H最高  $322.11
更新时间:2025-11-26 16:44:43
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Bittensor走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
-0.58
24小时
9.2%
7天
-1.08%
14天
-14.56%
30天
-23.31%
1年
-41.71%
时间
涨跌幅
1小时
-0.58%
24小时
9.2%
7天
-1.08%
14天
-14.56%
30天
-23.31%
1年
-41.71%
Bittensor is an open-source protocol that powers a decentralized, blockchain-based machine learning network. Machine learning models train collaboratively and are rewarded in TAO according to the informational value they offer the collective. TAO also grants external access, allowing users to extract information from the network while tuning its activities to their needs. Ultimately, BitTensors vision is to create a pure market for artificial intelligence, an incentivized arena in which consumers and producers of this valuable commodity can interact in a trustless, open and transparent context. Bittensor enables: -A novel, optimized strategy for the development and distribution of artificial intelligence technology by leveraging the possibilities of a distributed ledger. Specifically, its facilitation of open access/ownership, decentralized governance, and the ability to harness globally-distributed resources of computing power and innovation within an incentivized framework. -An open-source repository of machine intelligence, accessible to anyone, anywhere, thus creating the conditions for open and permission-less innovation on a global internet scale. -Distribution of rewards and network ownership to users in direct proportion to the value they have added.
日期
开盘价($)
收盘价($)
交易量
市值($)
2025-11-25 285.16 301.87 203378651 2901271523
2025-11-24 292.27 285.16 214996677 2741290345
2025-11-23 267.34 292.27 149244031 2805939645
2025-11-22 272.79 267.34 157974002 2565016033
2025-11-21 317.7 272.79 356919110 2620526310
2025-11-20 318.22 317.7 204093232 3050419538
2025-11-19 327.35 318.22 174147633 3058367571
2025-11-18 320.22 327.35 250406046 3131725174
2025-11-17 328.81 320.22 204890095 3069867011
2025-11-16 339.79 328.81 111196020 3155771335
2025-11-15 331.97 339.79 185880186 3262614125
2025-11-14 347.12 331.97 326435007 3175879687
2025-11-13 357.91 347.12 218829829 3344514978
2025-11-12 376.03 357.91 204570914 3452098872
2025-11-11 373.9 376.03 208122374 3609573269
2025-11-10 380.28 373.9 256686523 3591907328
2025-11-09 366.66 380.28 206014022 3647185598
2025-11-08 375.58 366.66 461293748 3511305547
2025-11-07 389.67 375.58 471615381 3581301753
2025-11-06 401.35 389.67 379573241 3740320858
2025-11-05 410.84 401.35 700259983 3847549443
2025-11-04 465.62 410.84 663841271 3996128957
2025-11-03 488.3 465.62 480019017 4484220337
2025-11-02 498.5 488.3 377311673 4712376610
2025-11-01 486.01 498.5 800907547 4780781497
2025-10-31 412.05 486.01 646246420 4676585845
2025-10-30 424.26 412.05 476556063 3957679266
2025-10-29 427.5 424.26 320161930 4068793496

TAO相关讨论

暂无数据