TAO Bittensor NO.35
$311.44
$-5.42
-1.71%
24H最低  $309.25 24H最高  $328.88
更新时间:2026-04-07 14:19:47
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Bittensor走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
-0.34
24小时
2.6%
7天
1%
14天
-25.49%
30天
77.33%
1年
68.22%
时间
涨跌幅
1小时
-0.34%
24小时
2.6%
7天
1%
14天
-25.49%
30天
77.33%
1年
68.22%
Bittensor is an open-source protocol that powers a decentralized, blockchain-based machine learning network. Machine learning models train collaboratively and are rewarded in TAO according to the informational value they offer the collective. TAO also grants external access, allowing users to extract information from the network while tuning its activities to their needs. Ultimately, BitTensors vision is to create a pure market for artificial intelligence, an incentivized arena in which consumers and producers of this valuable commodity can interact in a trustless, open and transparent context. Bittensor enables: -A novel, optimized strategy for the development and distribution of artificial intelligence technology by leveraging the possibilities of a distributed ledger. Specifically, its facilitation of open access/ownership, decentralized governance, and the ability to harness globally-distributed resources of computing power and innovation within an incentivized framework. -An open-source repository of machine intelligence, accessible to anyone, anywhere, thus creating the conditions for open and permission-less innovation on a global internet scale. -Distribution of rewards and network ownership to users in direct proportion to the value they have added.
日期
开盘价($)
收盘价($)
交易量
市值($)
2026-04-16 311.44 311.44 276287574 2989294111
2026-04-15 311.44 311.44 276287574 2989294111
2026-04-14 311.44 311.44 276287574 2989294111
2026-04-13 311.44 311.44 276287574 2989294111
2026-04-12 311.44 311.44 276287574 2989294111
2026-04-11 311.44 311.44 276287574 2989294111
2026-04-10 311.44 311.44 276287574 2989294111
2026-04-09 311.44 311.44 276287574 2989294111
2026-04-08 311.44 311.44 276287574 2989294111
2026-04-07 323.21 311.44 276287574 2989294111
2026-04-06 298.73 323.21 287634451 3103430178
2026-04-05 303.79 298.73 128075099 2867053011
2026-04-04 312.65 303.79 171225217 2917867775
2026-04-03 300.51 312.65 207246808 2999574816
2026-04-02 324.03 300.51 391322545 2888402366
2026-04-01 303.36 324.03 408772421 3116147097
2026-03-31 309.35 303.36 297078478 2913927356
2026-03-30 314.21 309.35 379488689 2963935213
2026-03-29 321.08 314.21 202789762 3016521996
2026-03-28 332.81 321.08 404823823 3079433581
2026-03-27 337.24 332.81 550071938 3194174025
2026-03-26 364.69 337.24 760831836 3234847070
2026-03-25 308.19 364.69 1109147289 3497134416

TAO相关讨论

暂无数据