TAO Bittensor NO.48
$176.84
$-8.03
-4.34%
24H最低  $174.25 24H最高  $189.8
更新时间:2026-03-07 09:09:47
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Bittensor走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
-0.34
24小时
2.6%
7天
0.4%
14天
-25.49%
30天
-5.62%
1年
-38.43%
时间
涨跌幅
1小时
-0.34%
24小时
2.6%
7天
0.4%
14天
-25.49%
30天
-5.62%
1年
-38.43%
Bittensor is an open-source protocol that powers a decentralized, blockchain-based machine learning network. Machine learning models train collaboratively and are rewarded in TAO according to the informational value they offer the collective. TAO also grants external access, allowing users to extract information from the network while tuning its activities to their needs. Ultimately, BitTensors vision is to create a pure market for artificial intelligence, an incentivized arena in which consumers and producers of this valuable commodity can interact in a trustless, open and transparent context. Bittensor enables: -A novel, optimized strategy for the development and distribution of artificial intelligence technology by leveraging the possibilities of a distributed ledger. Specifically, its facilitation of open access/ownership, decentralized governance, and the ability to harness globally-distributed resources of computing power and innovation within an incentivized framework. -An open-source repository of machine intelligence, accessible to anyone, anywhere, thus creating the conditions for open and permission-less innovation on a global internet scale. -Distribution of rewards and network ownership to users in direct proportion to the value they have added.
日期
开盘价($)
收盘价($)
交易量
市值($)
2026-03-06 188.79 177.29 102298568 1702050767
2026-03-05 193.54 188.79 114706486 1811595919
2026-03-04 180.37 193.54 139834820 1856945456
2026-03-03 181.73 180.37 121324033 1730660552
2026-03-02 182.08 181.73 90422386 1743197107
2026-03-01 171.65 182.08 98705859 1746367658
2026-02-28 178.99 171.65 108771222 1647503001
2026-02-27 182.69 178.99 85525330 1716423416
2026-02-26 181.61 182.69 115241436 1755608726
2026-02-25 168.99 181.61 89073757 1737171729
2026-02-24 170.2 168.99 77212107 1621861135
2026-02-23 176.48 170.2 82186749 1633679876
2026-02-22 159.05 176.48 62433544 1692067881
2026-02-21 159.05 159.05 108028175 1527130772
2026-02-20 159.05 159.05 108028175 1527130772
2026-02-19 159.05 159.05 108028175 1527130772
2026-02-18 159.05 159.05 108028175 1527130772
2026-02-17 159.05 159.05 108028175 1527130772
2026-02-16 159.05 159.05 108028175 1527130772
2026-02-15 159.05 159.05 108028175 1527130772
2026-02-14 159.05 159.05 108028175 1527130772
2026-02-13 159.05 159.05 108028175 1527130772
2026-02-12 147.87 159.05 108028175 1527130772
2026-02-11 157.67 147.87 86469699 1421516466
2026-02-10 156.22 157.67 90223401 1514701012
2026-02-08 167.16 167.45 82545625 1606547368
2026-02-07 172.87 167.16 116682479 1606329534
2026-02-06 169.79 172.87 311030140 1658816112

TAO相关讨论

暂无数据