PAXG PAX Gold NO.75
$4154.58
$29.91
0.73%
24H最低  $4112.78 24H最高  $4162.95
更新时间:2025-11-26 16:44:48
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
PAX Gold走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
0.12
24小时
0.73%
7天
1.84%
14天
1.23%
30天
2.26%
1年
57.72%
时间
涨跌幅
1小时
0.12%
24小时
0.73%
7天
1.84%
14天
1.23%
30天
2.26%
1年
57.72%

PAX Gold (PAXG) is an asset-backed token where one token should represent one fine troy ounce of a London Good Delivery gold bar, stored in professional vault facilities. Anyone who owns PAXG has ownership rights to that gold under the custody of Paxos Trust Company. Since PAXG represents physical gold, its value is tied directly to the real-time market value of that physical gold. PAXG gives customers the benefits of actual physical ownership of specific gold bars with the speed and mobility of a digital asset. Customers are able to have fractional ownership of physical bars. On the Paxos platform, customers can convert their tokens to allocated gold, unallocated gold, or fiat currency (and vice versa) quickly and efficiently, reducing their exposure to settlement risk. PAXG is also available for trading on Paxos’ itBit exchange. PAXG will also be available on other crypto-asset exchanges, wallets, lending platforms and elsewhere within the crypto ecosystem. At any time, PAXG holders can lookup the serial number, value and physical characteristics of their vaulted gold just by entering their Ethereum wallet address on the PAXG lookup tool on Paxos.com/paxgold.

日期
开盘价($)
收盘价($)
交易量
市值($)
2025-11-25 4087.53 4122.92 251257370 1376057013
2025-11-24 4046.11 4087.53 158787587 1364335626
2025-11-23 4055.85 4046.11 79281382 1350428302
2025-11-22 4057.63 4055.85 164050440 1353502727
2025-11-21 4074.81 4057.63 424381887 1353921362
2025-11-20 4091.92 4074.81 267290238 1358356330
2025-11-19 4048.47 4091.92 185945814 1365428408
2025-11-18 4055.27 4048.47 262433758 1349839400
2025-11-17 4094.55 4055.27 195095742 1351646111
2025-11-16 4091.21 4094.55 74427837 1365105895
2025-11-15 4070.56 4091.21 131908443 1363913931
2025-11-14 4182.35 4070.56 353831764 1356915035
2025-11-13 4168.22 4182.35 251378301 1394494835
2025-11-12 4097.44 4168.22 150915687 1389376595
2025-11-11 4076.05 4097.44 179403209 1365838020
2025-11-10 3993.38 4076.05 137946778 1357474729
2025-11-09 3985.53 3993.38 49367750 1329378191
2025-11-08 3978.62 3985.53 78906359 1326597051
2025-11-07 3970.52 3978.62 153328024 1324670426
2025-11-06 3976.1 3970.52 155654649 1321989248
2025-11-05 3955.86 3976.1 276801021 1323943427
2025-11-04 4010.62 3955.86 212907761 1317390694
2025-11-03 3997.84 4010.62 163181074 1335513993
2025-11-02 4003.9 3997.84 73638161 1331143438
2025-11-01 4015.77 4003.9 111323873 1333158959
2025-10-31 4002.33 4015.77 270003837 1335593884
2025-10-30 3997.79 4002.33 439632143 1330295329
2025-10-29 4012.59 3997.79 343507874 1329624187

PAXG相关讨论

暂无数据